Our mission is to provide you with an enjoyable challenge that will reward you with both a physical personal achievement whilst enabling you to contribute to worthwhile Charities and Good causes.
We hope you relish the challenges we offer you!!
Latest news
Entries are now being accepted for the "Two Counties Charity Challenge Ride" to be held on Sunday 1st September 2013, this year the ride will be an "Open Charity Event" meaning that you can choose which Charity or Good Cause you wish to raise funds for. Some of the Charities and Good Causes seeking sponsorship are listed below and if you click on their logo you will be taken to their own website for further details, however the Charity or Good Cause you are participating for is your choice (n.b. it is not a condition of participation that you have to raise sponsorship).
To take part in the event click on the "CLICK HERE TO ENTER" button below, this will take you to the central on-line registration site where you can complete the Registration form with your personal details, chosen distance and start point and your chosen Charity\Good Cause, pay your registration fee and then contact your chosen charity\good cause for your personal Sponsorship form or on-line fundraising arrangement, e.g. "Justgiving page".
Following successful registration you will receive a formal confirmation of your place(s) on the ride.
Click below
>>>>>>>>CLICK HERE TO ENTER<<<<<<
Click above
Event Details :-
| Date of Event:- | 1st September 2013 |
| Start points:- | CIA Insurance Offices, Ashlawn Road, Rugby CV22 5QF and Jack's Hill Cafe, A5 (Watling Street) north of Towcester, Towcester, Northants, NN12 8ET |
| Start time:- | Participants can start at any time between 09:30am and 10:30am from the start point of their choice. |
| Distances\Routes:- | Participants can choose from two distances 50km ((32 miles) or 100km (65 miles) from the two start points throught the quiet lanes of Warwickshire and Northamptonshire, see Routes page to choose your favoured route, n.b. No problem if you decide to change later as long as you tell us when signing on, on event day. |
| Event price:- | Entries received and cleared before 18th August will be £12.00 and after this date £15.00 entries will be closed when we have received 500 registrations |
| Refreshments:- | Refreshments will be available to purchase at both the Start and halfway points |
| Car parking:- | Car parking facilities exist at the two start points |
| Awards:- | "Certificate of Achievement" is presented to all competitors who complete their chosen distance within 6 hours (whether 50km or 100km). |
| Sponsorship:- | Getting sponsorship is not a condition of registration, the choice is that of the registering participant. |
| Routing:- | All participants will receive a Route sheet detailing the the map and route they have chosen to ride and all routes are clearly marked with direction arrows. |
Below are some of the Charities\Good Cases you may choose to raise funds for (click on their logo to find out more details)


